Used Cars, SUVs, Trucks for Sale in Markham
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
BACK UP CAMERA|APPLE CARPLAY & ANDROID AUTO|HEATED SEATS|$2000 FINANCE REBATE
Final Cash Price: | $26,998 |
Finance Rebate Incentive: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:15,857 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A30MU089228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2705 |
City: | Markham |
Regular Unleaded 7.0-7.9L/100KM | BACK UP CAMERA | BRAKE ASSIST | BLINDSPOT MONITOR | LANE KEEPING ASSIST | TIRE PRESSURE MONITORING | CRUISE CONTROL | BLUETOOTH | HEATED FRONT SEATS | AND MANY MORE!
PRICE SHOWN $2000 FINANCE REBATE APPLIED, OAC***
ACCIDENT FREE|CERTIFIED SAFETY|LOW KM|$2000 FINANCE REBATE APPLIED*
Final Cash Price: | $25,497 |
Finance Rebate Incentive: | $23,497 |
Price does not include taxes and licensing fees.
Mileage:19,700 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD6ME298807 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23161A |
City: | Markham |
BACK UP CAMERA|BRAKE ASSIST|TPMS|CRUISE CONTROL|APPLE CARPLAY & ANDROID AUTO|BLUETOOTH CONNECTION|HEATED SEATS|KEYLESS ENTRY| AND MUCH MORE!
**Price shown, $2000 Finance Rebate Applied*
Longman's Markham Kia certifies that all vehicles meets and exceeds the ministry standa.....Read MoreLire la suite
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
AWD|ACCIDENT FREE|CERTIFIED|FULLY LOADED|NAVIGATION|LEATHER|HEATED STEERING|$2000 FINANCE REBATE
Final Cash Price: | $33,994 |
Finance Rebate Incentive: | $31,994 |
Price does not include taxes and licensing fees.
Mileage:21,628 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
VIN: | KNDETCA27M7134807 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2710 |
City: | Markham |
2.0L Regular Unleaded; Intercooled Turbo | AWD | Back-up Camera | Brake Assist | Blind-spot Monitor | Lane Departure Warning | Lane Keeping Assist | TPMS | Cruise Control | Adaptive Cruise Control | Heads up Display | HD Radio | MP3 | Navigation**| Apple Carplay & Android Au.....Read MoreLire la suite
2021 Kia Sorento 2.5L LX Premium 4dr All-Wheel Drive
ONE OWNER|ACCIDENT FREE|BLUETOOTH|BACK UP CAMERA|HEATED SEATS|AWD
Final Cash Price: | $41,132 |
Finance Rebate Incentive: | $38,522 |
Price does not include taxes and licensing fees.
Mileage:4,126 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 5XYRGDLC0MG049795 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2690 |
City: | Markham |
Regular Unleaded 2.5L | AWD | 8.4-11.1L/100KM | Back Up Camera | Brake Assist | Blind-spot Monitor | Lane Departure Warning | Lane Keeping Assist | Rear Parking Aid | TPMS | HD Radio | AUX | Bluetooth | Apple Carplay & Android Auto | Heated Seats | Heated Steering Wheel | Ke.....Read MoreLire la suite
2021 Kia Telluride SX Limited 4dr All-Wheel Drive
ACCIDENT FREE | SX limited | NAVIGATION | REMOTE STARTER
Final Cash Price: | $57,199 |
Finance Rebate Incentive: | $55,246 |
Price does not include taxes and licensing fees.
Mileage:18,125 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | White |
VIN: | 5XYP5DHC6MG153097 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2733 |
City: | Markham |
Just arrived, please contact us for more details.
Price shown, $1000 Finance Rebate applied***OAC***
Loading More Vehicles ...
