Used Kia Forte for Sale in Markham
NO ACCIDENTS | CERTIFIED PRE-OWNED | $1000 FINANCE REBATE
Final Cash Price: | $28,994 |
Finance Rebate Incentive: | $27,994 |
Price does not include taxes and licensing fees.
Finance from $107*(weekly)$27,994 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,945).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF24AD0PE660814 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2816 |
City: | Markham |
NO ACCIDENTS | LOW KMS | CERTIFIED PRE-OWNED | $1000 FINANCE REBATE
Final Cash Price: | $30,193 |
Finance Rebate Incentive: | $29,193 |
Price does not include taxes and licensing fees.
Finance from $112*(weekly)$29,193 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $11,414).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 3KPF24AD9PE674906 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2818 |
City: | Markham |
NO ACCIDENTS | SAFETY CERTIFIED PRE-OWNED |$1000 FINANCE REBATE
Final Cash Price: | $24,953 |
Finance Rebate Incentive: | $23,953 |
Price does not include taxes and licensing fees.
Finance from $92*(weekly)$23,953 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $9,366).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 3KPF34AD7NE435963 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2821 |
City: | Markham |
CERTIFIED PRE-OWNED| NO ACCIDENTS | $1000 FINANCE REBATE
Final Cash Price: | $26,494 |
Finance Rebate Incentive: | $25,494 |
Price does not include taxes and licensing fees.
Finance from $97*(weekly)$25,494 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $9,969).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 3KPF34AD3NE459743 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2840 |
City: | Markham |
CERTIFIED PRE-OWNED| NO ACCIDENTS | LOW KMS | $1000 FINANCE REBATE
Final Cash Price: | $28,508 |
Finance Rebate Incentive: | $27,508 |
Price does not include taxes and licensing fees.
Finance from $105*(weekly)$27,508 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $10,755).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 3KPF24AD6NE453082 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2846 |
City: | Markham |
CPO|NO ACCIDENTS|ONE OWNER|LEASE RETURN|$1000 FINANCE REBATE
Final Cash Price: | $23,399 |
Finance Rebate Incentive: | $22,399 |
Price does not include taxes and licensing fees.
Finance from $86*(weekly)$22,399 x 84 Months @ 9.99% APR (estimated financing rate, cost of borrowing $8,757).
$0 down payment.
Plus HST and License.
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 3KPF54ADXLE162959 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2851 |
City: | Markham |
Loading More Vehicles ...
