Used Venue for Sale in Markham
2021 Hyundai Venue Preferred 4dr Front-Wheel Drive
BACK UP CAMERA|APPLE CARPLAY & ANDROID AUTO|HEATED SEATS|$2000 FINANCE REBATE
Final Cash Price: | $26,998 |
Finance Rebate Incentive: | $24,998 |
Price does not include taxes and licensing fees.
Mileage:15,857 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A30MU089228 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2705 |
City: | Markham |
Regular Unleaded 7.0-7.9L/100KM | BACK UP CAMERA | BRAKE ASSIST | BLINDSPOT MONITOR | LANE KEEPING ASSIST | TIRE PRESSURE MONITORING | CRUISE CONTROL | BLUETOOTH | HEATED FRONT SEATS | AND MANY MORE!
PRICE SHOWN $2000 FINANCE REBATE APPLIED, OAC***
2020 Hyundai Venue Preferred 4dr Front-Wheel Drive
ONE OWNER|ACCIDENT FREE|BLUETOOTH|BACK UP CAMERA|HEATED SEATS |$2000 FINANCE REBATE
Final Cash Price: | $23,399 |
Finance Rebate Incentive: | $21,399 |
Price does not include taxes and licensing fees.
Mileage:66,928 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KMHRC8A32LU052454 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2718A |
City: | Markham |
Back-Up Camera | Brake Assist | Blind Spot Monitor | Lane Departure Warning | Lane Keeping Assist | Cross-Traffic Alert | Tire Pressure Monitor | AM/FM Stereo | HD Radio | MP3 Player | Apple Carplay & Android Auto | Bluetooth Connection | Heated Front Seats | and much more!.....Read MoreLire la suite
Loading More Vehicles ...
