Used Cars, SUVs, Trucks for Sale in Markham
2020 Kia Forte EX+ + 4dr Sedan
| Low KM | Claims Free | Keyless Entry | Blind Spot Sensor | Rear Camera |
Price: | $24,495 |
Final Price: | $23,789 |
Price does not include taxes and licensing fees.
Mileage:40,439 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Steel |
VIN: | 3KPF54AD9LE203209 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 23001A |
City: | Markham |
2019 Honda Civic EX (CVT) 4dr Sedan
| Sunroof | Rear Camera | One Owner | Claims Free |
Price: | $25,888 |
Final Price: | $25,493 |
Price does not include taxes and licensing fees.
Mileage:72,366 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | 2HGFC2F72KH042736 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2592 |
City: | Markham |
2019 Infiniti QX60 Pure PURE (CVT) 4dr All-Wheel Drive
| One Owner | Navigation | Leather Seats | Rear Camera | 7 Seater |
Price: | $39,995 |
Final Price: | $39,993 |
Price does not include taxes and licensing fees.
Mileage:60,346 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1DL0MM9KC502069 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2600 |
City: | Markham |
2019 Kia Sportage SX Turbo w/Black 4dr All-Wheel Drive
FreeC.P.O.| SX | Turbo | Pano SR | Navi | Leather Seats |
Final Price: | $31,496 |
Price does not include taxes and licensing fees.
Mileage:80,512 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDPRCA66K7509660 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2561 |
City: | Markham |
| One Owner | SR | Leather Seats | Keyless Entry | Rear Camera |
Price: | $39,995 |
Final Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:74,998 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | JTHBZ1B1XK2004220 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2571 |
City: | Markham |
2018 Jeep Compass North 4dr Front-Wheel Drive
| One Owner | Leather Seats | Rear Camera | Keyless Entry |
Price: | $26,995 |
Final Price: | $25,991 |
Price does not include taxes and licensing fees.
Mileage:74,687 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 3C4NJCBB2JT328477 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2566A |
City: | Markham |
2017 Toyota RAV4 LE 4dr All-Wheel Drive
| One Owner | Low KM | All Wheel Drive | Claims Free | Keyless Entry |
Price: | $27,495 |
Final Price: | $26,993 |
Price does not include taxes and licensing fees.
Mileage:56,843 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2T3BFREV2HW584165 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2596 |
City: | Markham |
2016 Lexus NX 200t 4dr All-Wheel Drive
| F Sport | Winter Tires | AWD | Leather Seats | SR |
Price: | $33,888 |
Final Price: | $33,323 |
Price does not include taxes and licensing fees.
Mileage:94,133 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JTJBARBZ0G2062015 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2575 |
City: | Markham |
| Ultra Low KM | Flagship Luxury | Keyless Entry | Rear Camera |
Final Price: | $26,573 |
Price does not include taxes and licensing fees.
Mileage:68,859 km
Body Style: | Sedan |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | KNALU4D3XF6020109 |
Transmission: | Automatic |
Drivetrain: | Rear Wheel Drive |
Stock #: | U2553A |
City: | Markham |
Loading More Vehicles ...
