Used Cars, SUVs, Trucks for Sale in Markham
2023 Kia Telluride X-Line 4dr All-Wheel Drive
CPO|FULLY LOADED|CAPTAIN SEATS|$1000 FINANCE REBATE
Final Cash Price: | $64,999 |
Price does not include taxes and licensing fees.
Mileage:509 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Red |
VIN: | 5XYP5DGC8PG396206 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2799 |
City: | Markham |
2023 Kia Telluride X-Line 4dr All-Wheel Drive
CPO|FULLY LOADED|$1000 FINANCE REBATE
Final Cash Price: | $65,500 |
Finance Rebate Incentive: | $64,500 |
Price does not include taxes and licensing fees.
Mileage:4,157 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DGC9PG371475 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | u2766 |
City: | Markham |
ONE OWNER | REMOTE STARTER ENGINE|BLIND SPOT SENSORS|SAFETY CERTIFIED|$1000 FINANCE REBATE
Final Cash Price: | $34,999 |
Finance Rebate Incentive: | $33,999 |
Price does not include taxes and licensing fees.
Mileage:14,830 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFE2F35NH125444 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2804 |
City: | Markham |
2022 Kia Carnival EX+ Passenger Van
CERTIFIED PRE-OWNED|CAPTAIN SEATS}STO&GO SEATS|LEATHER|POWER SLIDING DOORS|$1000 FINANCE REBATE
Final Cash Price: | $52,991 |
Finance Rebate Incentive: | $51,991 |
Price does not include taxes and licensing fees.
Mileage:44,405 km
Body Style: | Vans |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
VIN: | KNDNC5H39N6059786 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2796 |
City: | Markham |
ONE OWNER | NO ACCIDENTS | BLINDSPOT CAMERA | 60/40 SPLIT SEATS | SUNROOF | REMOTE STARTER | $1000 F
Final Cash Price: | $31,153 |
Finance Rebate Incentive: | $30,153 |
Price does not include taxes and licensing fees.
Mileage:42,843 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HGFC2F74MH007988 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 24007A |
City: | Markham |
2021 Kia Forte5 GT 4dr Hatchback
ONE OWNER | NO ACCIDENTS | LOW KMS! | CERTIFIED PRE-OWNED | $1000 FINANCE REBATE
Final Cash Price: | $32,599 |
Finance Rebate Incentive: | $31,599 |
Price does not include taxes and licensing fees.
Mileage:31,512 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNAF45A72M5118872 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2789B |
City: | Markham |
2021 Kia Stinger GT Limited w/Black Interior 4dr All-Wheel Drive Sedan
ONE OWNER | NO ACCIDENT | SAFETY CERTIFIED | AWD | $1000 FINANCE REBATE
Final Cash Price: | $44,179 |
Finance Rebate Incentive: | $43,179 |
Price does not include taxes and licensing fees.
Mileage:28,253 km
Body Style: | Sedan |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
VIN: | KNAE55LC5M6091017 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | U2759 |
City: | Markham |
2021 Toyota Camry Hybrid XLE 4dr Sedan
ONE OWNER | NO ACCIDENTS | HYBRID | $1000 FINANCE REBATE | REMOTE ENGINE START
Final Cash Price: | $41,464 |
Finance Rebate Incentive: | $40,464 |
Price does not include taxes and licensing fees.
Mileage:56,165 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 4T1B21HK9MU523719 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | U2785 |
City: | Markham |
2021 Toyota RAV4 Hybrid XLE 4dr All-Wheel Drive
ONE OWNER | NO ACCIDENTS | BACK UP CAMERA | SAFETY CERTIFIED | HYBRID |$1000 FINANCE REBATE
Final Cash Price: | $45,999 |
Finance Rebate Incentive: | $44,999 |
Price does not include taxes and licensing fees.
Mileage:46,420 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 2T3RWRFV7MW122823 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 23409A |
City: | Markham |
Loading More Vehicles ...
